General Admission
Author:
Publisher:
Bad Boy/Interscope Records
Publication Date:
2015
Language:
English
Description
Description Not Provided
Subjects
Subjects
More Details
Contributors:
UPC:
0602547440709
0602547440693
0602547440686
0602547440679
0602547440693
0602547440686
0602547440679
Staff View
Grouping Information
Grouped Work ID | ffcb0760-18c5-1a20-ab9b-045c2d4a6baa |
---|---|
Grouping Title | general admission |
Grouping Author | mgk |
Grouping Category | music |
Grouping Language | English (eng) |
Last Grouping Update | 2024-12-02 22:24:25PM |
Last Indexed | 2024-12-23 00:38:28AM |
Solr Fields
accelerated_reader_point_value
0
accelerated_reader_reading_level
0
author
Mgk (Musical group)
author2-role
hoopla digital
author_display
Mgk (Musical group)
display_description
format_category_eh
Music
format_eh
eMusic
id
ffcb0760-18c5-1a20-ab9b-045c2d4a6baa
last_indexed
2024-12-23T07:38:28.693Z
lexile_score
-1
literary_form
Other
literary_form_full
Other
local_time_since_added_eh
2 Months
Month
Quarter
Six Months
Year
Month
Quarter
Six Months
Year
primary_upc
0602547440709
publishDate
2015
publisher
Bad Boy/Interscope Records
recordtype
grouped_work
subject_facet
Hip-hop (Music)
title_display
General Admission
title_full
General Admission [electronic resource] / Mgk
title_short
General Admission
upc
0602547440679
0602547440686
0602547440693
0602547440709
0602547440686
0602547440693
0602547440709
Solr Details Tables
item_details
Bib Id | Item Id | Shelf Location | Call Num | Format | Format Category | Num Copies | Is Order Item | Is eContent | eContent Source | eContent URL | Detailed Status | Last Checkin | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hoopla:MWT11461193 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/11461193?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT11461212 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/11461212?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT11461211 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/11461211?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT11461205 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/11461205?utm_source=MARC&Lid=hh4435 | Available Online |
record_details
Bib Id | Format | Format Category | Edition | Language | Publisher | Publication Date | Physical Description | Abridged |
---|---|---|---|---|---|---|---|---|
hoopla:MWT11461193 | eMusic | Music | [Explicit version] | English | Bad Boy/Interscope Records | 2015 | 1 online resource (1 audio file (52 min.)) : digital. | |
hoopla:MWT11461212 | eMusic | Music | English | Bad Boy/Interscope Records | 2015 | 1 online resource (1 audio file (1hr., 04 min.)) : digital. | ||
hoopla:MWT11461211 | eMusic | Music | English | Bad Boy/Interscope Records | 2015 | 1 online resource (1 audio file (52 min.)) : digital. | ||
hoopla:MWT11461205 | eMusic | Music | [Explicit version] | English | Bad Boy/Interscope Records | 2015 | 1 online resource (1 audio file (1hr., 04 min.)) : digital. |
scoping_details_eh
Bib Id | Item Id | Grouped Status | Status | Locally Owned | Available | Holdable | Bookable | In Library Use Only | Library Owned | Is Home Pick Up Only | Holdable PTypes | Bookable PTypes | Home Pick Up PTypes | Local Url |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hoopla:MWT11461193 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT11461212 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT11461211 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT11461205 | Available Online | Available Online | false | true | false | false | false | false | false |